Triple Occupancy | Double Occupancy | Single Occupancy | |
Biever Hall | Unavailable | $4,585* | $5,935* |
Buddig Hall | - | $4,585* | $5,935* |
Francis Family Hall - suites | - | $4,585* | $5,935* |
Cabra Hall & Francis Family Hall - apartments | - | $5,495* | $5,960* |
Founders Hall | - | - | $5,935* |
New Hall (1-person apartment) | - | - | $7,200* |
New Hall (1 Double, 1 Single, 1 Bath) | - | $6,200* | $7,035* |
New Hall (2 Singles, 1 Bath) | - | - | $7,035* |
New Hall (2 Doubles, 2 Singles, 3 Baths) | - | $6,200* | $7,035* |
New Hall (1 Double, 3 Singles, 2 Baths) | - | $6,142* | $6,825* |
New Hall (1 Double, 2 Singles, 2 Baths) | - | $6,200* | $7,035* |
*Plus a $60/semester program fee |
Triple Occupancy | Double Occupancy | Single Occupancy | |
Biever Hall | Unavailable | $4,450* | $5,763* |
Buddig Hall | Unavailable | $4,450* | $5,763* |
Francis Family Hall - suites | Unavailable | $4,600* | $5,763* |
Cabra Hall & Francis Family Hall - apartments | Unavailable | $5,335* | $5,788* |
Founders Hall | Unavailable | $5,763* | |
*Plus a $30/semester program fee |
Double Occupancy | Single Occupancy | |
Hall | $315/week** | $450/week** |
**Plus $10 programming fee & $350 Wolf Bucks |