| Triple Occupancy | Double Occupancy | Single Occupancy | |
| Biever Hall | Unavailable | Unavailable | Unavailable |
| Buddig Hall | - | $4,585* | $5,935* |
| Francis Family Hall - suites | - | $4,585* | $5,935* |
| Cabra Hall & Francis Family Hall - apartments | - | $5,495* | $5,960* |
| Founders Hall | - | - | $5,935* |
| Uptown Hall (1-person apartment) | - | - | $7,200* |
| Uptown Hall (1 Double, 1 Single, 1 Bath) | - | $6,200* | $7,035* |
| Uptown Hall (2 Singles, 1 Bath) | - | - | $7,035* |
| Uptown Hall (2 Doubles, 2 Singles, 3 Baths) | - | $6,200* | $7,035* |
| Uptown Hall (1 Double, 3 Singles, 2 Baths) | - | $6,142* | $6,825* |
| Uptown Hall (1 Double, 2 Singles, 2 Baths) | - | $6,200* | $7,035* |
| *Plus a $60/semester program fee |
| Triple Occupancy | Double Occupancy | Single Occupancy | |
| Biever Hall | Unavailable | Unavailable | Unavailable |
| Buddig Hall | - | $4,780* | $6,175* |
| Francis Family Hall - suites | - | $4,780* | $6,175* |
| Cabra Hall & Francis Family Hall - apartments | - | $5,660* | $6,200* |
| Founders Hall | - | - | Unavailable |
| Uptown Hall (1-person apartment) | - | - | $7,200* |
| Uptown Hall (1 Double, 1 Single, 1 Bath) | - | $6,200* | $7,035* |
| Uptown Hall (2 Singles, 1 Bath) | - | - | $7,035* |
| Uptown Hall (2 Doubles, 2 Singles, 3 Baths) | - | $6,200* | $7,035* |
| Uptown Hall (1 Double, 3 Singles, 2 Baths) | - | $6,200* | $7,035* |
| Uptown Hall (1 Double, 2 Singles, 2 Baths) | - | $6,200* | $7,035* |
| *Plus a $75/semester program fee |
| Summer School & Summer Housing Rates | ||||
| Credit Hours | Buddig Double | Buddig Single | Uptown Double | Uptown Single |
| 3 credit hours | $1,000 | $1,300 | $1,500 | $1,800 |
| 4 to 6 credit hours | $750 | $1,050 | $1,250 | $1,550 |
| 7 to 9 credit hours | $500 | $800 | $1,000 | $1,300 |
| 10+ credit hours | $250 | $550 | $750 | $1,050 |
| Internship in New Orleans Area (June 1 to July 31) |
$750 | $1,050 | $1,250 | $1,550 |
| Stay Over Summer (no classes or internships) |
$1,500 | $1,800 | $2,000 | $2,300 |
| **Plus $10 programming fee & $350 Wolf Bucks | ||||





